Sea Salt Gyratory Sifter
Gyratory sifter sieve machine vibrating screen for mixed dry mortars/ gravel/ crushed stones is the perfect combination of high capacity and high precision.
Gyratory sifter sieve machine vibrating screen for mixed dry mortars/ gravel/ crushed stones is the perfect combination of high capacity and high precision. Vibrating and rocking motion is generated by the vibrator and transmitted to the screen surface, so that the material is quickly dispersed at the front of the screen machine, thereby achieving efficient screening. Gyratory Sifter is widely used in metallurgy, abrasive, non-ferrous metals, chemical, food, and other industries, especially for screening heavy alkali, sand, silica sand, salt, resin, fertilizer, urea, feed, reduced iron powder, zirconium oxide,ceramic, barite and etc.
Sea Salt Gyratory Sifter | Sea Salt Gyratory Sifter Manufacturer |
BENEFITS OF GYRATORY SIFTERS
● Easy access to the screens – operator friendly
● Even product distribution – much cleaner separation
● Higher sieving capacity
● Easy-to-tension screening media
● Low maintenance
● Reduced costs
● Improved productivity
Specification
Deck | Model | Sieve dimension width * Length mm | Positive displacement stroke mm | Power kW | Rounds per min r/min | A mm | B mm | C mm | D mm | Weight kg |
1 | NAFS0515 | 500X1500 | 52 | 1.5 | 940 | 2235 | 700 | 730 | 810 | 350 |
1 | NAFS1021 | 1000X2100 | 64 | 2.2 | 960 | 3280 | 960 | 1156 | 1200 | 960 |
1 | NAFS1030 | 1000X3000 | 64 | 4 | 960 | 4485 | 1050 | 1156 | 1200 | 1100 |
1 | NAFS1530 | 1500X3000 | 64 | 5.5 | 960 | 4236 | 1360 | 1778 | 1892 | 2300 |
1 | NAFS1836 | 1800X3600 | 76 | 7.5 | 960 | 5305 | 1500 | 2180 | 2430 | 3600 |
1 | NAFS2050 | 2000x5000 | 92 | 11 | 960 | 6770 | 1980 | 2245 | 2230 | 5000 |
2 | NAFS0515 | 500X1500 | 52 | 1.5 | 940 | 2235 | 700 | 730 | 810 | 400 |
2 | NAFS1021 | 1000X2100 | 64 | 2.2 | 960 | 3280 | 960 | 1156 | 1200 | 1080 |
2 | NAFS1030 | 1000X3000 | 64 | 4 | 960 | 4485 | 1050 | 1156 | 1200 | 1230 |
2 | NAFS1530 | 1500X3000 | 64 | 5.5 | 960 | 4236 | 1360 | 1778 | 1892 | 2600 |
2 | NAFS1836 | 1800X3600 | 76 | 7.5 | 960 | 5305 | 1500 | 2180 | 2430 | 3900 |
2 | NAFS2050 | 2000x5000 | 92 | 11 | 960 | 6770 | 1980 | 2245 | 2230 | 5200 |
3 | NAFS0515 | 500X1500 | 52 | 1.5 | 940 | 2235 | 760 | 730 | 810 | 450 |
3 | NAFS1021 | 1000X2100 | 64 | 2.2 | 960 | 3280 | 1050 | 1156 | 1200 | 1250 |
3 | NAFS1030 | 1000X3000 | 64 | 4 | 960 | 4485 | 1080 | 1156 | 1200 | 1500 |
3 | NAFS1530 | 1500X3000 | 64 | 5.5 | 960 | 4236 | 1460 | 1778 | 1892 | 3200 |
3 | NAFS1836 | 1800X3600 | 76 | 7.5 | 960 | 5305 | 1560 | 2180 | 2430 | 4100 |
3 | NAFS2050 | 2000x5000 | 92 | 11 | 960 | 6770 | 2040 | 2245 | 2230 | 5500 |
-Allowing for one minute screen changes, can be performed from the feed of the machine. These features significantly reduce equipment downtime, leading to greater production capacity.
-The whole sieve box of the vibrating screen is connected by the universal axis, when the sieve machine does the rocking movement, the universal axis also follows the rotation, plays the role of buffering to the rotating power, damping, so that the whole sieve machine runs more smoothly.
-Particle absorbed on the mesh line be break up by cleaning systerm, then particle pass through mesh hole easily. Cleaning systerm guaranty the capacity and accuracy.
Navector has been a trusted manufacturer & supplier in advanced screening machines & solutions since 2005 founded in Shanghai,including full technical, mechanical and laboratory support for advanced screening work through a large scale precision separating plant.Navector’s screens and sifters are built to the highest standards of quality and precision which can process grading, classifying, filtering,or dewatering works. We have the ability to fabricate custom design products to meet unique applications with reliable compatibility.
Hot Tags: sea salt gyratory sifter, manufacturers, suppliers, used, for sale,