Brewery Pomace Gyratory Sifter
The gyratory sifter is an advanced industrial screener separator and high-performance gyratory industrial screening machine generating a gyratory vibration motion close to level plane at low angles in a reciprocating side to side motion.
GYRATORY SIFTER
The gyratory sifter is an advanced industrial screener separator and high-performance gyratory industrial screening machine generating a gyratory vibration motion close to level plane at low angles in a reciprocating side to side motion. This unique industrial gyratory sifter was designed to provide a cleaner cut of materials while still allowing higher screening capacity.
Brewery Pomace Gyratory Sifter | Gyratory Sifter |
BENEFITS OF GYRATORY SIFTERS
● Easy access to the screens – operator friendly
● Even product distribution – much cleaner separation
● Higher sieving capacity
● Easy-to-tension screening media
● Low maintenance
● Reduced costs
● Improved productivity
Specification
Deck | Model | Sieve dimension width * Length mm | Positive displacement stroke mm | Power kW | Rounds per min r/min | A mm | B mm | C mm | D mm | Weight kg |
1 | NAFS0515 | 500X1500 | 52 | 1.5 | 940 | 2235 | 700 | 730 | 810 | 350 |
1 | NAFS1021 | 1000X2100 | 64 | 2.2 | 960 | 3280 | 960 | 1156 | 1200 | 960 |
1 | NAFS1030 | 1000X3000 | 64 | 4 | 960 | 4485 | 1050 | 1156 | 1200 | 1100 |
1 | NAFS1530 | 1500X3000 | 64 | 5.5 | 960 | 4236 | 1360 | 1778 | 1892 | 2300 |
1 | NAFS1836 | 1800X3600 | 76 | 7.5 | 960 | 5305 | 1500 | 2180 | 2430 | 3600 |
1 | NAFS2050 | 2000x5000 | 92 | 11 | 960 | 6770 | 1980 | 2245 | 2230 | 5000 |
2 | NAFS0515 | 500X1500 | 52 | 1.5 | 940 | 2235 | 700 | 730 | 810 | 400 |
2 | NAFS1021 | 1000X2100 | 64 | 2.2 | 960 | 3280 | 960 | 1156 | 1200 | 1080 |
2 | NAFS1030 | 1000X3000 | 64 | 4 | 960 | 4485 | 1050 | 1156 | 1200 | 1230 |
2 | NAFS1530 | 1500X3000 | 64 | 5.5 | 960 | 4236 | 1360 | 1778 | 1892 | 2600 |
2 | NAFS1836 | 1800X3600 | 76 | 7.5 | 960 | 5305 | 1500 | 2180 | 2430 | 3900 |
2 | NAFS2050 | 2000x5000 | 92 | 11 | 960 | 6770 | 1980 | 2245 | 2230 | 5200 |
3 | NAFS0515 | 500X1500 | 52 | 1.5 | 940 | 2235 | 760 | 730 | 810 | 450 |
3 | NAFS1021 | 1000X2100 | 64 | 2.2 | 960 | 3280 | 1050 | 1156 | 1200 | 1250 |
3 | NAFS1030 | 1000X3000 | 64 | 4 | 960 | 4485 | 1080 | 1156 | 1200 | 1500 |
3 | NAFS1530 | 1500X3000 | 64 | 5.5 | 960 | 4236 | 1460 | 1778 | 1892 | 3200 |
3 | NAFS1836 | 1800X3600 | 76 | 7.5 | 960 | 5305 | 1560 | 2180 | 2430 | 4100 |
3 | NAFS2050 | 2000x5000 | 92 | 11 | 960 | 6770 | 2040 | 2245 | 2230 | 5500 |
REPLACEMENT SIFTERS SCREENS & RE-SCREENING SERVICES
With our own specialized screen re-screening production facility, NAVECTORTM is able to provide high-quality replacement circular sifter screens for almost all models of round vibrating screeners and industrial sifters, regardless of the brand.
In addition to our own products, we offer replacement sifter screens for Sweco™, Kason™, Rotex™ and other industrial sifters and screeners. We are also experts in re-meshing your current circular screen frame with the highest quality wire cloth mesh, in some cases for a fraction of the price of others OEM’s. Compared to the cost of buying an entire replacement industrial sifter screen, this process helps save the cost of a new frame, especially for larger diameter screens.
Onsite photos:
Garnet powder screening project
Silica sand screening project
Hot Tags: brewery pomace gyratory sifter, manufacturers, suppliers, used, for sale,