Cassava Starch Tumbler Screening Machine
Navector tumbler screen machine is used for bulk material grading, safety screening, and dedusting in all industrial sectors. They are particularly well-suited to the fine and extremely fine screening of dry bulk materials and precise grading with up to 6 particle sizes.
Tapioca Starch tumbler screening machine
Navector tumbler screen machine is used for bulk material grading, safety screening, and dedusting in all industrial sectors. They are particularly well-suited to the fine and extremely fine screening of dry bulk materials and precise grading with up to 6 particle sizes. The NAVECTOR NTS tumbler screen system features a range of customization options designed to meet extremely demanding requirements, as well as a broad variety of additional equipment options: Among these, the number of available screen cleaning systems is particularly worth mentioning, with balls, brushes, ultrasonic, and various combinations being of these options are available to prevent blinding and maintain efficient screening.
Tumbler Screening Machine Data Sheet
Feed Sizes | 20 μm – 20 mm |
Feed Rates | 1 kg/h – 50.000 kg/h |
Bulk Densities | 20 – 10.000 g/l |
Mesh Openings | 20 μm – 20 mm |
Screens Usable | Stainless steel wire or perforated plates |
No. of Decks | 1 – 5 |
Mesh Cleaning | Jumping balls/rings, Rotating brush, Ultrasound |
Speed Range | 180 – 280 min–1 |
Screen Movement | 3-dimensional, settable |
Acceleration | 1.3 – 1.8 g / 60 – 80 mm horizontal & 5 – 40 mm vertical |
Materials | Carbon steel, stainless steels 304/316 |
Machine Surface Treatment | Painted, brushed or mirror polished |
Tumbler Screener Parameters
MODEL SIZE | NTS1200 | NTS1500 | NTS1800 |
Screening area (m²) | 1.13 | 1.76 | 2.54 |
Diameter (mm) Ø | 1200 | 1500 | 1800 |
Motor power (kW) | 1.1KW | 4KW | 4KW |
Weight (kg): | 930–1120 | 1080–1450 | 1250-1760 |
A(mm) | 1236 | 1457 | 1500 |
B(mm) | 904 | 1132 | 1132 |
C(mm) | 757 | 950 | 950 |
D(mm) | φ250 | φ250 | φ300 |
E(mm) | φ200 | φ200 | φ300 |
F(mm) | φ200 | φ200 | φ300 |
G(mm) | 1574 | 1940 | 2334 |
K(mm) | 1210 | 1517 | 1817 |
W(mm) | 1040 | 1122 | 1400 |
L(mm) | 1040 | 1122 | 1400 |
Layers Available | 5 | 5 | 5 |
Navector has been a trusted manufacturer & supplier in advanced screening machines & solutions since 2005 founded in Shanghai,including full technical, mechanical and laboratory support for advanced screening work through a large scale precision separating plant.Navector’s screens and sifters are built to the highest standards of quality and precision which can process grading, classifying, filtering,or dewatering works. We have the ability to fabricate custom design products to meet unique applications with reliable compatibility.
Hot Tags: cassava starch tumbler screening machine, manufacturers, suppliers, used, for sale,